Seattle Seahawks stay on top of the Elo board after week 2, 54 points clear of Buffalo Bills.
The biggest gain of the week belongs to Carolina Panthers (+49), the biggest drop to Atlanta Falcons (-49). That moves the Panthers up 9 places to 20th.
The upset of the week by pregame Elo: New Orleans Saints beat Baltimore Ravens 24–17 with a pregame win probability of 24 percent, a swing of 35 rating points.
Elo and the Markov chain disagree most about Philadelphia Eagles: 8th by Elo, 26th by the Markov chain. Elo carries last season forward; the Markov rating only sees 2026 results and rewards wins over teams that win.
8 teams are still unbeaten: Seattle Seahawks, Buffalo Bills, San Francisco 49ers, Minnesota Vikings, Philadelphia Eagles, Cincinnati Bengals, Kansas City Chiefs and Las Vegas Raiders.
8 teams are still looking for a first win: Houston Texans, Los Angeles Chargers, Tampa Bay Buccaneers, Indianapolis Colts, Washington Commanders, Miami Dolphins, Atlanta Falcons and Tennessee Titans.
Week 2 results against the pregame ratings
| Game | Score | Pregame home win prob | Elo swing |
|---|---|---|---|
| DET at BUF | 31–41 | 68% | +14.3 BUF |
| CAR at ATL | 34–3 | 67% | -48.9 ATL |
| NO at BAL | 24–17 | 76% | -34.9 BAL |
| MIN at CHI | 9–3 | 57% | -22.9 CHI |
| CIN at HOU | 20–6 | 71% | -41.3 HOU |
| PIT at NE | 3–20 | 68% | +17.6 NE |
| GB at NYJ | 20–17 | 43% | -11.7 NYJ |
| CLE at TB | 23–19 | 67% | -22.6 TB |
| PHI at TEN | 24–20 | 27% | -8.1 TEN |
| JAX at DEN | 13–20 | 57% | +17.3 DEN |
| LV at LAC | 26–14 | 73% | -40.4 LAC |
| SEA at ARI | 31–7 | 26% | -15.5 ARI |
| WAS at DAL | 20–37 | 57% | +24.4 DAL |
| MIA at SF | 13–35 | 79% | +11.7 SF |
| IND at KC | 30–33 | 70% | +7.7 KC |
| NYG at LA | 6–28 | 75% | +14.1 LA |
All 32 teams after week 2
| Rk | Team | Record | Elo | Chg | Markov (rank) | Massey |
|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 2-0 | 1700 | +16 | 1.86 (6th) | +11.0 |
| 2 | Buffalo Bills | 2-0 | 1646 | +14 | 1.24 (9th) | +6.0 |
| 3 | San Francisco 49ers | 2-0 | 1610 | +12 | 2.51 (2nd) | +11.0 |
| 4 | New England Patriots | 1-1 | 1608 | +18 | 2.03 (5th) | +7.3 |
| 5 | Minnesota Vikings | 2-0 | 1596 | +23 | 2.48 (3rd) | +7.8 |
| 6 | Los Angeles Rams | 1-1 | 1591 | +14 | 2.60 (1st) | +4.4 |
| 7 | Denver Broncos | 1-1 | 1589 | +17 | 0.66 (17th) | +0.9 |
| 8 | Philadelphia Eagles | 2-0 | 1574 | +8 | 0.45 (26th) | -1.0 |
| 9 | Jacksonville Jaguars | 1-1 | 1568 | −17 | 0.60 (19th) | +4.1 |
| 10 | Detroit Lions | 1-1 | 1548 | −14 | 1.36 (8th) | +0.5 |
| 11 | Houston Texans | 0-2 | 1547 | −41 | 1.06 (11th) | -0.1 |
| 12 | Baltimore Ravens | 1-1 | 1540 | −35 | 1.18 (10th) | +2.8 |
| 13 | Cincinnati Bengals | 2-0 | 1540 | +41 | 1.06 (12th) | +3.6 |
| 14 | Chicago Bears | 1-1 | 1537 | −23 | 2.06 (4th) | +6.2 |
| 15 | Kansas City Chiefs | 2-0 | 1536 | +8 | 0.90 (15th) | +5.1 |
| 16 | Green Bay Packers | 1-1 | 1520 | +12 | 1.01 (13th) | -1.9 |
| 17 | Pittsburgh Steelers | 1-1 | 1509 | −18 | 0.48 (22nd) | -3.1 |
| 18 | New Orleans Saints | 1-1 | 1472 | +35 | 1.51 (7th) | +0.9 |
| 19 | Dallas Cowboys | 1-1 | 1466 | +24 | 0.46 (24th) | -1.3 |
| 20 | Carolina Panthers | 1-1 | 1454 | +49 | 0.28 (31st) | -1.0 |
| 21 | Los Angeles Chargers | 0-2 | 1447 | −40 | 0.41 (27th) | -6.3 |
| 22 | Tampa Bay Buccaneers | 0-2 | 1445 | −23 | 0.89 (16th) | -3.7 |
| 23 | Cleveland Browns | 1-1 | 1436 | +23 | 0.51 (20th) | -6.6 |
| 24 | Indianapolis Colts | 0-2 | 1435 | −8 | 1.01 (14th) | -4.0 |
| 25 | Washington Commanders | 0-2 | 1435 | −24 | 0.40 (28th) | -6.3 |
| 26 | New York Giants | 1-1 | 1433 | −14 | 0.49 (21st) | -4.3 |
| 27 | Las Vegas Raiders | 2-0 | 1423 | +40 | 0.45 (25th) | +0.0 |
| 28 | Arizona Cardinals | 1-1 | 1423 | −15 | 0.33 (29th) | -4.0 |
| 29 | Miami Dolphins | 0-2 | 1419 | −12 | 0.32 (30th) | -7.3 |
| 30 | Atlanta Falcons | 0-2 | 1412 | −49 | 0.26 (32nd) | -10.4 |
| 31 | New York Jets | 1-1 | 1384 | −12 | 0.66 (18th) | -2.8 |
| 32 | Tennessee Titans | 0-2 | 1320 | −8 | 0.47 (23rd) | -7.9 |
Frequently asked questions
Who is the best NFL team after week 2 of 2026?
By Elo, the Seattle Seahawks at 1700, 54 points ahead of the Buffalo Bills. By the Markov chain, which only counts 2026 results, the leader is the Los Angeles Rams.
Which team gained the most rating in week 2?
The Carolina Panthers, up 49 Elo points to 1454. Elo moves most when a result is unexpected and the margin is large, which is why upsets and blowouts dominate the weekly movers.
How many NFL teams are unbeaten after week 2?
8 teams are unbeaten after week 2 of the 2026 season. Records and all three ratings for every team are in the table on this page.
How are these NFL power ratings calculated?
Elo uses K = 20, 65 points of home field and a margin multiplier, with one third regression to 1505 between seasons. Massey fits this season’s margins by least squares; the Markov chain follows a random walk from losers to winners. The methodology page lists every constant.
Ratings use the constants on the methodology page. The current board always shows the latest week.